Funds
Asia Fund
Yeoman 3-Rights Value Asia Fund VCC invests in the undervalued securities of companies listed in Asia ex–Japan to achieve total investment returns.
Performance
Asia Portfolio Performance vs. Index

* Chart shows performance from 31 October 1997, re-based to 100. Asia Portfolio: Performance from 19 January 2005 fund inception onwards refers to Yeoman 3-Rights Value Asia Fund VCC (“Asia Fund”). Performance prior to 19 January 2005 refers to segregated accounts reported on a composite basis (comparable investment objective). Performance in SGD. Dividends re-invested. Net of fees.
** Index refers to MSCI AC Far East ex-Japan Small Cap Index (MSLUAFJN)
Performance: 24 years 8 months ending June 2022
Period | Asia Portfolio | Index | Out / Under Performance |
Since Inception | |||
CAGR (per annum) | 11.31% | 3.84% | 7.47% |
Cumulative Performance | 1,305.12% | 153.57% | 1,151.55% |
Year to Date 2022 | (1.18%) | (18.06%) | 16.88% |
Historical Performance | |||
2021 | 23.60% | 16.28% | 7.32% |
2020 | 7.59% | 25.37% | (17.78%) |
2019 | 5.59% | 8.48% | (2.89%) |
2018 | (11.24%) | (15.91%) | 4.67% |
2017 | 14.64% | 19.50% | (4.86%) |
2016 | 4.10% | (0.64%) | 4.74% |
2015 | 16.51% | 2.22% | 14.29% |
2014 | 10.92% | 3.98% | 6.94% |
2013 | 19.46% | 12.69% | 6.77% |
2012 | 14.19% | 14.26% | (0.07%) |
2011 | (13.29%) | (23.24%) | 9.95% |
2010 | 40.00% | 14.11% | 25.89% |
2009 | 61.31% | 106.34% | (45.03%) |
2008 | (47.62%) | (56.37%) | 8.75% |
2007 | 32.28% | 27.41% | 4.87% |
2006 | 26.59% | 22.95% | 3.64% |
2005 | 13.65% | 25.28% | (11.63%) |
2004 | 17.46% | 9.16% | 8.30% |
2003 | 42.87% | 44.27% | (1.40%) |
2002 | (2.57%) | (10.37%) | 7.80% |
2001 | 9.53% | 18.70% | (9.17%) |
2000 | (25.14%) | (43.76%) | 18.62% |
1999 | 99.32% | 36.65% | 62.67% |
1998 | (2.49%) | (10.79%) | 8.30% |
1997* | 6.60% | (19.42%) | 26.02% |
Note: Performance In SGD. Dividends re-invested. Net of fees
*1997 Performance is from end October to end December